390registered players 33currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 3881-3920.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25073 Old Papyrus Etc None None 0 0 0 0 0 0 0 0 No No No
25072 Kyrie Stone (Lower) Etc None None 10 5 10 0 0 0 0 0 No No No
25071 Reload Stone (Lower) Etc None None 10 5 10 0 0 0 0 0 No No No
25070 Reload Stone (Middle) Etc None None 10 5 10 0 0 0 0 0 No No No
25069 Reload Stone (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
25068 ASPD Stone (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
25067 Casting Stone (Garment) Etc None None 10 5 10 0 0 0 0 0 No No No
25066 Recovery Stone (Lower) Card None None 20 10 10 0 0 0 0 0 No No No
25065 Detoxify Stone (Lower) Etc None None 10 5 10 0 0 0 0 0 No No No
25064 Magic Stone (Lower) Etc None None 10 5 10 0 0 0 0 0 No No No
25063 Health Stone (Lower) Etc None None 10 5 10 0 0 0 0 0 No No No
25062 Greed Stone (Lower) Etc None None 10 5 10 0 0 0 0 0 No No No
25061 Range Stone (Middle) Etc None None 10 5 10 0 0 0 0 0 No No No
25060 Critical Stone (Middle) Etc None None 10 5 10 0 0 0 0 0 No No No
25059 Ghost Effect (Middle) Etc None None 10 5 10 0 0 0 0 0 No No No
25058 Twinkle Effect (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
25051 Union Insignia Etc None None 1 0 0 0 0 0 0 0 No No No
25049 Basilac Clam Etc None None 0 0 0 0 0 0 0 0 No No No
25048 Hearty Lunchbox Etc None None 0 0 0 0 0 0 0 0 No No No
25047 Kahlunac Etc None None 0 0 0 0 0 0 0 0 No No No
25046 Boarding Pass Etc None None 0 0 0 0 0 0 0 0 No No No
25045 Luxurious Cloth Etc None None 0 0 0 0 0 0 0 0 No No No
25044 Hard Thorny Vine Etc None None 0 0 1 0 0 0 0 0 No No No
25043 Thorny Vine Flute Etc None None 0 0 0 0 0 0 0 0 No No No
25042 Piece of Mysterious Egg Etc None None 0 0 0 0 0 0 0 0 No No No
25041 Soul Plunger Etc None None 0 0 1 0 0 0 0 0 No No No
25039 Capture Trap Etc None None 0 0 0 0 0 0 0 0 No No No
25038 Broken Trap Etc None None 0 0 0 0 0 0 0 0 No No No
25017 MATK Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25016 ATK Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25015 EXP Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25014 Mdef Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25013 INT Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25012 STR Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25011 LUK Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25010 DEX Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25009 AGI Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25008 VIT Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25007 DEX Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25006 VIT Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Loading...