390registered players 34currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 3761-3800.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25231 Suspicious Bottle Etc None None 1,000 500 1 0 0 0 0 0 No No No
25229 Steal Stone (Bottom) Etc None None 20 10 10 0 0 0 0 0 No No No
25228 Teleport Stone (Bottom) Etc None None 20 10 10 0 0 0 0 0 No No No
25227 Heal Stone (Bottom) Etc None None 20 10 10 0 0 0 0 0 No No No
25226 Water Field Effect (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25225 Exploding Effect (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25224 White Body Effect (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25223 Eden Group Coin Etc None None 0 0 0 0 0 0 0 0 No No No
25222 Moon Patterned Window Paper Etc None None 0 0 0 0 0 0 0 0 No No No
25221 MoonScent Tree Branch Etc None None 0 0 0 0 0 0 0 0 No No No
25220 Moonlight Kite String Etc None None 0 0 0 0 0 0 0 0 No No No
25219 Window Paper Etc None None 0 0 0 0 0 0 0 0 No No No
25218 Tree Branch Etc None None 0 0 0 0 0 0 0 0 No No No
25210 HPAbsorb Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25209 HPAbsorb Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25208 SPAbsorb Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25207 SPAbsorb Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25206 Electric Effect (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25205 Shrink Effect (Bottom) Etc None None 20 10 10 0 0 0 0 0 No No No
25201 Miracle Claw Etc None None 0 0 0 0 0 0 0 0 No No No
25200 Fluffy Cloud Etc None None 0 0 0 0 0 0 0 0 No No No
25188 Girl's Handkerchief Etc None None 0 0 0 0 0 0 0 0 No No No
25187 Slug Bullet Etc None None 1,200 600 120 0 0 0 0 0 No No No
25185 Locket Pendant Etc None None 0 0 0 0 0 0 0 0 No No No
25184 Portable Sewingbox Etc None None 0 0 0 0 0 0 0 0 No No No
25183 Decorated Archer's Thimble Etc None None 0 0 0 0 0 0 0 0 No No No
25182 Assassin's Mark Dagger Etc None None 0 0 0 0 0 0 0 0 No No No
25181 Wood Rosary Etc None None 0 0 0 0 0 0 0 0 No No No
25180 Old Rings Etc None None 0 0 0 0 0 0 0 0 No No No
25179 Blessing Star Etc None None 0 0 0 0 0 0 0 0 No No No
25178 Pink Glow Effect (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25177 Shadow Effect (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25176 Blue Aura Effect (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25175 Lex Aeterna Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25174 Variable Casting Stone (Bottom) Etc None None 20 10 10 0 0 0 0 0 No No No
25173 Variable Casting Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25172 Variable Casting Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25171 Experience Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25170 Minor Casting Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25169 Sticky Mucus Etc None None 0 0 0 0 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Loading...