390registered players 34currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 3641-3680.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25451 Creator Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25450 Creator Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25449 Genetic Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25448 Rune Knight Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25447 Lord Knight Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25446 Lord Knight Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25445 Lord Knight Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25428 Beginner's Safe to 7 Weapon Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
25427 Beginner's Equipment Exchange Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
25426 Warm Cotton Etc None None 0 0 0 0 0 0 0 0 No No No
25425 Magical Snow Flower Etc None None 0 0 0 0 0 0 0 0 No No No
25422 Dry White Stem Etc None None 0 0 0 0 0 0 0 0 No No No
25421 Pumpkin Decoration Etc None None 0 0 0 0 0 0 0 0 No No No
25420 Sorcerer Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25419 Scholar Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25418 Scholar Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25417 Scholar Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25416 Ranger Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25415 Sniper Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25414 Sniper Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25413 Sniper Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25412 Sura Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25411 Champion Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25410 Champion Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25409 Champion Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25408 Memories of Gyoll Etc None None 0 0 0 0 0 0 0 0 No No No
25401 Black Fur Etc None None 0 0 0 0 0 0 0 0 No No No
25395 Small Ember Etc None None 0 0 0 0 0 0 0 0 No No No
25394 Fruit lunch box Etc None None 0 0 0 0 0 0 0 0 No No No
25393 Tasty Corn Etc None None 0 0 0 0 0 0 0 0 No No No
25392 Ticket to anywhere Etc None None 0 0 0 0 0 0 0 0 No No No
25391 High-quality branches Etc None None 0 0 0 0 0 0 0 0 No No No
25390 Captured Savage Etc None None 0 0 0 0 0 0 0 0 No No No
25377 Luxurious Pet Food Etc None None 0 0 1 0 0 0 0 0 No No No
25376 Cupet Coin Etc None None 0 0 0 0 0 0 0 0 No No No
25375 Powerful Soul Essence Etc None None 0 0 0 0 0 0 0 0 No No No
25367 Promotional fan Etc None None 0 0 0 0 0 0 0 0 No No No
25366 Noodle Festival Coin Etc None None 0 0 0 0 0 0 0 0 No No No
25365 Elongated noodles Etc None None 0 0 0 0 0 0 0 0 No No No
25360 Receipt Etc None None 0 0 20 0 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Loading...