385registered players 32currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 3161-3200.

Item ID ▲ Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5021 Grief for Greed Armor None Upper Headgear 20 10 120 0 0 8 0 0 Yes No No
5022 Hat of the Sun God Armor None Upper/Mid Headgear 20 10 240 0 0 4 0 0 Yes No No
5023 Parcel Hat Armor None Upper Headgear 20 10 100 0 0 0 0 0 Yes No No
5024 Cake Hat Armor None Upper Headgear 20 10 100 0 0 2 0 0 Yes No No
5025 Helm of Angel Armor None Upper Headgear 20 10 160 0 0 10 0 0 Yes No No
5026 Chef Hat Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5027 Mage Hat Armor None Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5028 Candle Armor None Upper Headgear 20 10 15 0 0 0 0 0 Yes No No
5029 Spore Hat Armor None Upper Headgear 20 10 90 0 0 6 0 0 Yes No No
5030 Panda Hat Armor None Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
5031 Mine Hat Armor None Upper Headgear 20 10 150 0 0 9 0 0 Yes No No
5032 Sunday Hat Armor None Upper Headgear 20 10 80 0 0 1 0 0 Yes No No
5033 Raccoon Hat Armor None Upper Headgear 20 10 90 0 0 6 0 0 Yes No No
5034 Bulb Band Armor None Upper Headgear 20 10 50 0 0 0 0 0 Yes No No
5035 Poring Hat Armor None Upper Headgear 20 10 70 0 0 3 0 0 Yes No No
5036 Cross Hat Armor None Upper Headgear 20 10 25 0 0 2 0 0 Yes No No
5037 Nut Shell Armor None Upper Headgear 20 10 15 0 0 8 0 0 No No No
5038 Deviruchi Hat Armor None Upper Headgear 20 10 80 0 0 4 0 0 Yes No No
5039 Rainbow Eggshell Armor None Upper Headgear 20 10 40 0 0 8 0 0 No No No
5040 Blush Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
5041 Heart Hairpin Armor None Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5042 Bao Bao Armor None Upper Headgear 20 10 15 0 0 0 0 0 Yes No No
5043 Opera Phantom Mask Armor None Middle Headgear 20 10 20 0 0 2 0 0 No No No
5044 Evil Wing Ears Armor None Upper Headgear 20 10 35 0 0 4 0 0 Yes No No
5045 Magician Hat Armor None Upper Headgear 20 10 50 0 0 6 0 0 Yes No No
5046 Bongun Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 0 5 0 0 No No No
5047 Fashionable Glasses Armor None Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5048 Cresent Hairpin Armor None Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5049 Striped Hairband Armor None Upper Headgear 20 10 15 0 0 1 0 0 No No No
5050 Wonder Nutshell Armor None Upper Headgear 20 10 30 0 0 10 0 0 No No No
5051 Pussy Cat Bell Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5052 Blue Hairband Armor None Upper Headgear 20 10 15 0 0 2 0 0 Yes No No
5053 Sphinx Hat Armor None Upper/Lower Headgear 20 10 300 0 0 5 0 0 No No No
5054 Assassin Mask Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5055 Novice False Eggshell Armor None Upper Headgear 1 0 0.1 0 0 6 0 0 No No No
5056 Fruit of Love Armor None Upper Headgear 1 0 20 0 0 0 0 0 No No No
5057 Black Cat Ears Armor None Upper Headgear 16,000 8,000 20 0 0 4 0 0 Yes No No
5058 Drooping Cat Armor None Upper Headgear 250,000 125,000 50 0 0 3 0 0 Yes No No
5059 Teddybear Hat Armor None Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
5060 Party Hat Armor None Upper Headgear 20 10 30 0 0 4 0 0 Yes No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Loading...