385registered players 32currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 3121-3160.

Item ID ▲ Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4980 Recovery Reactor 201 Card None None 0 0 0 0 0 0 0 0 No No No
4981 Recovery Reactor 202 Card None None 0 0 0 0 0 0 0 0 No No No
4982 STR Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4983 INT Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4984 DEF SupplementReactor Card None None 0 0 0 0 0 0 0 0 No No No
4985 PD Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4986 Attack Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4987 Magic Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4988 HP Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4989 SP Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4990 Frozen Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4991 ASPD Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4992 HP Absorb 1 Card None None 0 0 0 0 0 0 0 0 No No No
4993 SP Absorb 1 Card None None 0 0 0 0 0 0 0 0 No No No
4994 Rune of Strength Lv 1 Card None None 20 10 0 0 0 0 0 0 No No No
4995 Rune of Strength Lv 2 Card None None 20 10 0 0 0 0 0 0 No No No
4996 Rune of Strength_Lv 3 Card None None 20 10 0 0 0 0 0 0 No No No
4997 Rune of Agility Lv 1 Card None None 20 10 0 0 0 0 0 0 No No No
4998 Rune of Agility Lv 2 Card None None 20 10 0 0 0 0 0 0 No No No
4999 Rune of Agility Lv 3 Card None None 20 10 0 0 0 0 0 0 No No No
5001 Headset Armor None Upper Headgear 20 10 20 0 0 6 0 0 Yes No No
5002 Jewel Crown Armor None Upper Headgear 20 10 60 0 0 9 0 0 Yes No No
5003 Joker Jester Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5004 Oxygen Mask Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
5005 Gas Mask Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5006 Machoman's Glasses Armor None Middle Headgear 36,000 18,000 10 0 0 1 0 0 No No No
5007 Grand Circlet Armor None Upper Headgear 20 10 20 0 0 7 0 0 Yes No No
5008 Puppy Love Armor None Upper Headgear 20 10 10 0 0 1 0 0 No No No
5009 Safety Helmet Armor None Upper Headgear 20 10 50 0 0 7 0 0 Yes No No
5010 Indian Fillet Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5011 Aerial Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5012 Ph.D Hat Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5013 Lord Kaho's Horn Armor None Upper Headgear 20 10 10 0 0 30 0 0 Yes No No
5014 Fin Helm Armor None Middle Headgear 20 10 30 0 0 5 0 0 No No No
5015 Egg Shell Armor None Upper Headgear 20 10 20 0 0 6 0 0 No No No
5016 Boy's Cap Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5017 Bone Helm Armor None Upper Headgear 20 10 80 0 0 15 0 0 Yes No No
5018 Feather Bonnet Armor None Upper Headgear 20 10 30 0 0 8 0 0 Yes No No
5019 Corsair Armor None Upper Headgear 20 10 50 0 0 11 0 0 Yes No No
5020 Kafra Band Armor None Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Loading...