392registered players 39currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 3681-3720.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
5541 Freyja SCirclet30 Armor None Upper Headgear 20 10 70 0 0 8 0 0 No No No
5542 Freyja SCirclet60 Armor None Upper Headgear 20 10 70 0 0 8 0 0 No No No
5543 Freyja SCirclet90 Armor None Upper Headgear 20 10 70 0 0 8 0 0 No No No
5544 Time Keeper Hat Armor None Upper Headgear 30,000 15,000 0 0 0 6 0 0 Yes No No
5545 Aries Diadem Armor None Upper Headgear 20 10 40 0 0 6 0 1 Yes No No
5546 Aries Crown Armor None Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
5547 RJC Katusa Flower Armor None Upper Headgear 20 10 20 0 0 1 0 1 Yes No No
5548 Scarlet Rose Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5549 Taurus Diadem Armor None Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5550 Taurus Crown Armor None Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5551 Holy Egg Hat Armor None Upper Headgear 20 10 0 0 0 4 0 0 Yes No No
5552 Festival Grand Circlet Armor None Upper Headgear 0 0 0 0 0 10 0 0 No No No
5553 Festival Bunny Band Armor None Upper Headgear 0 0 0 0 0 14 0 0 No No No
5554 Octopus Hat Armor None Upper Headgear 20 10 20 0 0 3 0 0 Yes No No
5555 Leaf Cat Hat Armor None Upper Headgear 20 10 10 0 0 6 0 0 Yes No No
5556 Seal Hat Armor None Upper/Mid/Lower Headgear 20 10 50 0 0 5 0 0 Yes No No
5557 Wild Rose Hat Armor None Upper Headgear 20 10 50 0 0 6 0 1 Yes No No
5558 Luxury Hat Armor None Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
5559 Piece Of White Cloth Armor None Upper Headgear 0 0 0 0 0 5 0 0 Yes No No
5560 Bullock Helm Armor None Upper Headgear 20 10 300 0 0 6 0 0 Yes No No
5561 Magic Rabbit Hat Armor None Upper Headgear 0 0 80 0 0 1 0 0 Yes No No
5562 Luxurious Wedding Veil Armor None Upper/Mid Headgear 0 0 50 0 0 0 0 1 No No No
5563 Dolor Hat Armor None Upper Headgear 20 10 10 0 0 1 0 1 No No No
5564 Crown of Deceit Armor None Upper/Mid Headgear 20 10 30 0 0 3 0 1 Yes No No
5565 Dragon Arhat Mask Armor None Mid/Lower Headgear 0 0 0 0 0 5 0 0 No No No
5566 Tiger Arhat Mask Armor None Mid/Lower Headgear 0 0 0 0 0 1 0 0 No No No
5567 Bright Fury Armor None Upper Headgear 20 10 30 0 0 5 0 1 Yes No No
5568 Rabbit Bonnet Armor None Upper/Mid Headgear 20 10 100 0 0 4 0 0 Yes No No
5569 Gemini Diadem Armor None Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
5570 Gemini Crown Armor None Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
5571 Rasta Wig Armor None Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5572 Savage Babe Hat Armor None Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
5573 Dokebi Horn Armor None Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
5574 Well-Chewed Pencil Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5575 Rice Ball Hat Armor None Upper Headgear 20 10 10 0 0 6 0 1 No No No
5576 Wine Cup Armor None Lower Headgear 20 10 10 0 0 1 0 0 No No No
5577 Dark Knight Mask Armor None Upper/Mid/Lower Headgear 0 0 300 0 0 5 0 0 Yes No No
5578 Voyage Hat Armor None Upper Headgear 200 100 1 0 0 1 0 0 Yes No No
5579 Wanderer's Sakkat Armor None Upper/Mid Headgear 20 10 30 0 0 2 0 1 Yes No No
5580 Red Beret Armor None Upper Headgear 20 10 10 0 0 3 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Loading...