392registered players 13currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 3321-3360.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots Refineable For Sale Custom
5181 Helm of Darkness Armor None Upper/Mid Headgear 20 10 50 0 0 3 0 1 Yes No No
5182 Puppy Hat Armor None Upper Headgear 20 10 50 0 0 4 0 0 No No No
5183 Bird Nest Hat Armor None Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5184 Captain's Hat Armor None Upper Headgear 20 10 50 0 0 8 0 0 Yes No No
5185 Laurel Wreath Armor None Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
5186 Geographer Band Armor None Upper Headgear 20 10 50 0 0 2 0 0 No No No
5187 Twin Ribbon Armor None Upper Headgear 20 10 20 0 0 6 0 1 Yes No No
5188 Wandering Minstrel Hat Armor None Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5189 Autumn Leaves Armor None Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5190 Independence Memorial Hat Armor None Upper Headgear 20 10 2 0 0 5 0 1 Yes No No
5191 Unknown None None 0 0 0 0 0 0 0 0 No No No
5192 Unknown None None 0 0 0 0 0 0 0 0 No No No
5193 Unknown None None 0 0 0 0 0 0 0 0 No No No
5194 Unknown None None 0 0 0 0 0 0 0 0 No No No
5195 Unknown None None 0 0 0 0 0 0 0 0 No No No
5196 Unknown None None 0 0 0 0 0 0 0 0 No No No
5197 Unknown None None 0 0 0 0 0 0 0 0 No No No
5198 Drooping Bunny Armor None Upper Headgear 10 5 10 0 0 3 0 0 Yes No No
5199 Baseball Cap Armor None Upper Headgear 0 0 20 0 0 5 0 0 Yes No No
5200 Coppola Armor None Upper Headgear 10 5 30 0 0 0 0 0 Yes No No
5201 2nd Anniversary Party Hat Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5202 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5203 Smiling Mask Armor None Mid/Lower Headgear 20 10 20 0 0 2 0 0 No No No
5204 Rudolf's Red Nose Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5205 Emperor's Laurel Crown Armor None Upper/Mid Headgear 20 10 100 0 0 3 0 0 Yes No No
5206 Romantic White Flower Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5207 Angel Blessing Armor None Upper Headgear 20 10 10 0 0 0 0 0 No No No
5208 Rideword Hat Armor None Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
5209 Love Dad Cap Armor None Upper Headgear 20 10 30 0 0 0 0 0 Yes No No
5210 Flapping Angel Wing Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5211 Dress Hat Armor None Upper Headgear 0 0 20 0 0 3 0 1 Yes No No
5212 Satellite Hairband Armor None Upper Headgear 0 0 100 0 0 6 0 1 Yes No No
5213 Sheila Hairnet Armor None Upper Headgear 0 0 20 0 0 4 0 0 Yes No No
5214 Moonlight Flower Hat Armor None Upper/Mid Headgear 0 0 20 0 0 3 0 0 Yes No No
5215 Evolved Angel Wing Armor None Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
5216 Evolved Evil Wing Armor None Upper Headgear 20 10 10 0 0 6 0 0 Yes No No
5217 Evolved Majestic Goat Armor None Upper Headgear 20 10 80 0 0 10 0 0 Yes No No
5218 Evolved Bunny Band Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5219 Evolved Drooping Cat Armor None Upper Headgear 250,000 125,000 50 0 0 3 0 0 Yes No No
5220 Evolved Pipe Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Loading...