385registered players 32currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 2721-2760.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
4565 Paladin Randel Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4566 Gypsy Trentini Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4567 Alphoccio Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4568 Celia Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4569 Chen Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4570 Flamel Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4571 Gertie Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4572 Randel Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4573 Trentini Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4574 General Daehyon Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4575 Armed Guard Soheon Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4576 Gioia Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4577 Elvira Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4578 Angry Student Pyuriel Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4579 Warrior Lola Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4580 Dark Guardian Kades Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4581 Rudo Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4582 Bungisngis Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4583 Engkanto Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4584 Manananggal Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4585 Mangkukulam Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4586 Tikbalang Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4587 Tiyanak Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4588 Wakwak Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4589 Jejeling Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4590 Bangungot Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4591 Bakonawa Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4592 Buwaya Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4593 Menblatt Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4594 Petal Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4595 Cenere Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4596 Antique Book Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4597 Lichtern Blue Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4598 Lichtern Green Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4599 Lichtern Red Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4600 Lichtern Yellow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4601 Amdarais Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4602 Realized Amdarais Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4603 Corruption Root Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4604 Realized Corruption Root Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Loading...