392registered players 13currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 3481-3520.

Item ID ▲ Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5341 Glaris Doll Hat Armor None Upper Headgear 0 0 50 0 0 1 0 1 No No No
5342 Sorin Doll Hat Armor None Upper Headgear 0 0 50 0 0 1 0 1 No No No
5343 Telling Doll Hat Armor None Upper Headgear 0 0 50 0 0 1 0 1 No No No
5344 Bennit Doll Hat Armor None Upper Headgear 0 0 50 0 0 1 0 1 No No No
5345 W Doll Hat Armor None Upper Headgear 0 0 50 0 0 1 0 1 No No No
5346 GF Recruiter Hat Armor None Upper Headgear 0 0 0 0 0 4 0 0 Yes No No
5347 Ph.D Hat Armor None Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
5348 Big Ribbon Armor None Upper Headgear 15,000 7,500 20 0 0 3 0 1 Yes No No
5349 Boy's Cap Armor None Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
5350 Pirate Bandana Armor None Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5351 Sunflower Armor None Upper Headgear 20 10 10 0 0 2 0 1 No No No
5352 Poporing Cap Armor None Upper Headgear 20 10 70 0 0 4 0 0 Yes No No
5353 Hat of the Sun God Armor None Upper/Mid Headgear 20 10 240 0 0 4 0 1 Yes No No
5354 Unknown None None 0 0 0 0 0 0 0 0 No No No
5355 Unknown None None 0 0 0 0 0 0 0 0 No No No
5356 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5357 Wings Of Victory Armor None Upper/Mid Headgear 20 10 20 0 0 10 0 0 No No No
5358 Peco Ears Armor None Middle Headgear 20 10 10 0 0 2 0 0 No No No
5359 Ship Captain Hat Armor None Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
5360 Hyuke's Black Cat Ears Armor None Upper Headgear 20 10 20 0 0 4 0 0 Yes No No
5361 Gangster Scarf Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5362 Ninja Scroll Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
5363 Helm Of Abyss Armor None Upper Headgear 20 10 100 0 0 9 0 1 Yes No No
5364 Evil Snake Lord Hat Armor None Upper Headgear 20 10 50 0 0 4 0 1 Yes No No
5365 Magnolia Hat Armor None Upper Headgear 20 10 10 0 0 2 0 1 No No No
5366 Love Dad Bandana Armor None Upper Headgear 20 10 20 0 0 53 0 0 Yes No No
5367 Hyegun Hat Armor None Upper/Mid/Lower Headgear 20 10 10 0 0 5 0 1 No No No
5368 White Wing Armor None Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
5369 Dark Wing Armor None Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
5370 Orchid Hairband Armor None Upper Headgear 20 10 20 0 0 1 0 0 Yes No No
5371 Judge Hat Armor None Upper/Mid Headgear 20 10 30 0 0 2 0 0 Yes No No
5372 Koneko Hat Armor None Upper Headgear 20 10 50 0 0 3 0 0 Yes No No
5373 Dark Randgris Helm Armor None Upper/Mid Headgear 20 10 30 0 0 2 0 1 Yes No No
5374 Gigantic Majestic Goat Armor None Upper Headgear 20 10 80 0 0 10 0 0 Yes No No
5375 Orc Hero Headdress Armor None Upper/Mid Headgear 20 10 90 0 0 5 0 1 Yes No No
5376 Flying Evil Wing Armor None Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
5377 Gentleman's Pipe Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5378 Bunny Top Hat Armor None Upper Headgear 20 10 30 0 0 0 0 0 Yes No No
5379 Tam Armor None Upper Headgear 0 0 80 0 0 5 0 1 Yes No No
5380 Fish Head Hat Armor None Upper Headgear 20 10 40 0 0 2 0 0 Yes No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Loading...