385registered players 32currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 3161-3200.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
28044 Agudo Filo Weapon Katar Two-Handed 20 10 200 270 0 0 1 2 Yes No No
28042 Ripper Cross Weapon Katar Two-Handed 20 10 150 250 0 0 1 2 Yes No No
28040 Sealed Katar of Shiver Weapon Katar Two-Handed 0 0 0 185 0 0 1 2 Yes No No
28039 Katar of Shiver Weapon Katar Two-Handed 0 0 120 185 0 0 1 2 Yes No No
28038 Meuchler-OS Weapon Katar Two-Handed 20 10 130 190 0 0 1 2 Yes No No
28037 Abyss Katar Weapon Katar Two-Handed 0 0 280 150 250 0 1 1 Yes No No
28027 Beginner Guillotine Cross's Katar Weapon Katar Two-Handed 0 0 0 170 0 0 1 1 Yes No No
28024 Trial Guillotine Cross's Katar Weapon Katar Two-Handed 20 10 0 180 0 0 1 1 Yes No No
28023 Illusion Sharpened Legbone of Ghoul Weapon Katar Two-Handed 0 0 170 220 0 0 1 2 Yes No No
28022 Illusion Infiltrator Weapon Katar Two-Handed 0 0 150 200 0 0 1 2 Yes No No
28019 Mirage Katar Weapon Katar Two-Handed 0 0 280 150 250 0 5 1 Yes No No
28018 Diva Katar Weapon Katar Two-Handed 0 0 280 150 250 0 1 1 Yes No No
28015 Enhanced Metal Katar Weapon Katar Two-Handed 20 10 0 100 0 0 1 1 Yes No No
28011 Unity Katar Weapon Katar Two-Handed 20 10 65 123 0 0 1 1 Yes No No
28010 Juliette D. Rachel Weapon Katar Two-Handed 20 10 250 300 0 0 1 2 Yes No No
28008 Katar of Vicious Mind Weapon Katar Two-Handed 20 10 180 180 0 0 1 1 Yes No No
28007 Crimson Katar Weapon Katar Two-Handed 20 10 130 130 0 0 1 2 Yes No No
28006 Ru Gold Katar Weapon Katar Two-Handed 0 0 120 190 0 0 1 2 Yes No No
28005 Blue Katar Weapon Katar Two-Handed 10 5 120 190 0 0 1 1 Yes No No
28002 Half BF Katar2 Weapon Katar Two-Handed 20 10 0 130 0 0 1 0 Yes No No
28001 Evil Slayer Ripper Katar Weapon Katar Two-Handed 0 0 120 120 0 0 1 1 Yes No No
28000 Thanos Katar Weapon Katar Two-Handed 10 5 180 220 80 0 1 1 Yes No No
27396 Isaac Wigner Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27395 Isaac Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27394 Kathryn Wigner Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27393 Kathryn Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27388 Cursed Servant Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
27387 Cursed Raydric Archer Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
27386 Cursed Raydric Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
27385 Mutated Khalitzburg Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
27384 Mutated White Knight Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27383 Amdarais's Phantom Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
27382 Prime Corruption Root Card Card None Garment 0 0 1 0 0 0 0 0 No No No
27381 Himmelmez's Phantom Card Card None Garment 0 0 1 0 0 0 0 0 No No No
27363 Contaminated Dark Lord Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27362 Contaminated Spider Queen Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27361 Contaminated Wanderer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27360 Flame Ghost Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27359 Ice Ghost Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27358 Prison Breaker Card Card None Garment 20 10 1 0 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Loading...