392registered players 13currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 3241-3280.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▼ Range Slots Refineable For Sale Custom
5101 Takius's Blindfold Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
5102 Blank Eyes Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
5103 Sunflower Hairpin Armor None Upper Headgear 20 10 60 0 0 2 0 0 No No No
5104 Dark Blinder Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
5105 2nd Anniversary Hat Armor None Upper Headgear 20 10 100 0 0 2 0 0 Yes No No
5106 2nd Anniversary Hat Armor None Upper Headgear 20 10 30 0 0 10 0 0 No No No
5107 Crunch Toast Armor None Lower Headgear 20 10 5 0 0 0 0 0 No No No
5108 Renown Detective's Cap Armor None Upper Headgear 20 10 35 0 0 6 0 1 Yes No No
5109 Red Bonnet Armor None Upper Headgear 20 10 40 0 0 4 0 0 Yes No No
5110 Baby Pacifier Armor None Lower Headgear 20 10 5 0 0 0 0 0 No No No
5111 Galapago Cap Armor None Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5112 Super Novice Hat Armor None Upper Headgear 8,500 4,250 40 0 0 8 0 0 Yes No No
5113 Angry Snarl Armor None Lower Headgear 20 10 5 0 0 0 0 0 No No No
5114 Bucket Hat Armor None Upper Headgear 6,000 3,000 30 0 0 6 0 0 Yes No No
5115 Winter Hat Armor None Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
5116 Banana Hat Armor None Upper Headgear 20 10 20 0 0 3 0 0 Yes No No
5117 Mystic Rose Armor None Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5118 Puppy Headband Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5119 Super Novice Hat Armor None Upper Headgear 8,500 4,250 40 0 0 8 0 1 Yes No No
5120 Bucket Hat Armor None Upper Headgear 6,000 3,000 30 0 0 6 0 1 Yes No No
5121 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 0 3 0 0 Yes No No
5122 Magni's Cap Armor None Upper Headgear 30,000 15,000 100 0 0 9 0 0 Yes No No
5123 Ulle's Cap Armor None Upper Headgear 30,000 15,000 50 0 0 6 0 1 Yes No No
5124 Fricca's Circlet Armor None Upper Headgear 30,000 15,000 30 0 0 6 0 0 Yes No No
5125 Angel's Kiss Armor None Upper Headgear 10,000 5,000 30 0 0 6 0 1 Yes No No
5126 Morpheus's Hood Armor None Upper Headgear 30,000 15,000 20 0 0 3 0 0 Yes No No
5127 Morrigane's Helm Armor None Upper Headgear 30,000 15,000 50 0 0 8 0 0 Yes No No
5128 Goibne's Helm Armor None Upper Headgear 30,000 15,000 50 0 0 10 0 0 Yes No No
5129 Bird Nest Armor None Upper Headgear 20 10 40 0 0 2 0 0 No No No
5130 Lion Mask Armor None Upper/Mid Headgear 20 10 70 0 0 0 0 0 Yes No No
5131 Close Helmet Armor None Upper/Mid/Lower Headgear 20 10 120 0 0 8 0 0 Yes No No
5132 Angeling Hat Armor None Upper Headgear 20 10 70 0 0 5 0 0 No No No
5133 Sheep Hat Armor None Upper Headgear 20 10 15 0 0 3 0 0 No No No
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5135 Cyclop's Eye Armor None Middle Headgear 0 0 20 0 0 0 0 0 No No No
5136 Louise's Santa Hat Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5137 Alice Doll Armor None Upper Headgear 20 10 50 0 0 1 0 1 No No No
5138 Magic Eyes Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5139 Hibiscus Armor None Upper Headgear 20 10 20 0 0 0 0 0 No No No
5140 Charming Ribbon Armor None Upper Headgear 20 10 40 0 0 2 0 1 Yes No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Loading...